
P2Pmember | name | gender | age | element | comment | professional exp. |
Alastor* | Alastor* | male | 65 | ? | ? | |
Quackythedarkduck* | Anathon* | ? | ? | ? | ? | |
Jeriah* | Ankiseth Samarrikh* | male | 107 | ? | faern (scholar) | |
davidnathanielwalton* | Asealeih* | female | 55 | ? | ? | |
Aysean (Lora)* | Aysean Zhe'keniir* | female | 72 | water | faern (sorcery) | |
Anjana* | Boridii* | female | 74 | sound | performer | |
Chrystale* | Chrystale* | female | ? | ? | ? | |
Cingan** | Cingan* | male | 40 | ? | bartenter | |
clodald** | Clodaldhthas* | male | ? | ? | ? | |
cnj0051** | Demicia* | female | ? | ? | gladiator | |
Dhal | Dhal'dheil* | male | 87 | empathy | beast tamer/trainer | |
Dyanmo* | Dyanmo* | male | 30 | ? | ? | |
Feigh** | Feigh* | ? | ? | ? | ? | |
Freia* | Freia Apseras Icacia | female | 111 | ice | free lancer | |
Gades* | Gades* | male | 74 | ? | chemist/herbalist | |
libbya* | Hulm* | male | ? | ? | ? | |
Sabotender* | Izz'lochar Shyn'tyrr* | male | 42 | shadow | ||
Jerokhna** | Jerokhna* | ? | ? | ? | ? | |
Kim** | Kimtri* | male | 52 | ? | assistant healer | |
Komg* | Komg | male | 45 | ? | laborer | |
Kren'rysn Zau'tlar* | Kren'rysn Zau'tlar* | ? | ? | ? | ? | |
Ma'arek** | Ma'arek* | ? | ? | ? | ? | |
Craziemage* | Macrie'gaez* | male | 45 | earth | architect/stone worker | |
Zoandra** | Maydra* | female | ? | ? | ? | |
feita132** | Mazik* | ? | ? | ? | ? | |
Morrigean** | Morrigean* | ? | ? | ? | likes to fight | ? |
nakis_armen* | nakis* | ? | ? | ? | ? | |
Naturic** | Nehra* | female | ? | ? | ? | |
Nekeib’Kau* | Nekeib’Kau* | male | 90 | ? | ? | |
Par'Shar* | Par'shar* | female | 54 | ? | ? | |
Tajin* | Raiel Cath'thala* | male | 80 | ? | golem mechanic | |
RalockKaltan* | Ralock* | ? | ? | ? | ? | |
RayVic** | RayVic* | male | 50 | ? | ? | |
Raziel* | Raziel* | ? | ? | ? | ? | |
RedScarWolf* | RedScar* | male | 36 | ? | ? | |
Ruecain* | Ruecain* | ? | ? | ? | ? | |
Shellanna* | Shellanna Pereen* | female | ? | ? | ? | |
Sierlea** | Sierea* | female | ? | ? | first aid | |
Gelorn* | Tar'Meil* | male | 59 | air | spy | |
Trijanus* | Trijanus* | ? | ? | ? | ? | |
Irerising* | Tzilael* | female | 46 | light | Set'suki's twin | clan relations |
Vaserl* | Vaserl* | ? | ? | ? | ? | |
Isram* (Sven) | Xaelis* | ? | ? | ? | ? | |
wfirefox** | Zenir* | male | ? | ? | ? | |
P2Pmember | name | gender | age | element | comment | professional exp. | |||
§ Q | Quel'Ianthiss | ♂ | 92 | earth | none | none | none | First Scout Master | gave his life for the clan |
P2Pmember | name | gender | age | element | comment | professional exp. | |||
Ahnrein | Ahnrein | ♂ | 60 | ? | none | forge worker | Kahalla'kar | journeyman blacksmith | none |
kuma | Alaun'ae | ♀ | 102 | light | none | harvester (fisher) | none | mushroom farmer | none |
mobgoblin359** | Alm Tel'Yunir | ♂ | 62 | ? | none | overseer | Al'dun | none | missing left leg below the knee |
Amh'alia | Amh'alia | ♀ | 65 | air | none | warrior (squad 4) | none | dancer | none |
LordPanther** | Ardwen Teahrica | ♂ | 46 | fire | none | forge worker Group 2 | none | smith | none |
Ari'Tahlahal | Ari'Tahlahal | ♂ | 57 | ? | none | warrior (squad 4) | Al'dun | soldier (heavy infantry) | none |
Cryaotic** | Azan'rim Lathrin'kaeldos | ♀ | 46 | ? | ? | ||||
Novusod | Cerien | ♂ | 38 | none | none | overseer | none | mining slave | none |
Chifox** | Chii'linae | ♀ | 48 | ? | none | overseer | Ti'sora'naqua | ? | Tamato's sister |
Comson** | Comson | ♂ | 99? | ? | none | miner | none | ? | none |
Delmo | Delviri | ♂ | 40 | ? | none | warrior (squad 7) | none | ? | none |
creed | Dieul Lein | ♂ | 57 | ? | none | warrior (squad 6) | none | soldier | none |
Dini Nidinas | Dini Nidinas | ♀ | 102 | fire | none | warrior (leader squad 9) | none | bodyguard | none |
dragonleas (dragonwing) | D'Nile | ♀ | 93 | metal | none | forge worker Group 1 | none | smith (daggers) | none |
Drazzial | Drazzial | ♀ | 80 | ? | none | warrior (squad 6) | none | mercenary | none |
Talin_Silverbane** | Farnel | ♂ | ? | ? | none | warrior (squad 6) | none | ? | none |
Freya (alaenia21) | Felyn'ithra | ♀ | 87 | ice | none | harvester | none | ? | none |
Dieren | Gazack | ♂ | 37 | ? | none | builder | none | jack of all trades | none |
weilong | Haichun | ♂ | 55 | air | none | harvester (fisher) | none | student (sorcery/sword) | none |
Heliros | Heliros | ♂ | 42 | ? | none | harvester | none | ? | none |
cosmicprincess | Irae'mur'ss | ♀ | 50 | ? | none | scout | none | ? | Jan'avin's younger sister |
Korrin.Belle** | Izalle | ♀ | <60 | ? | none | studio hand | none | ? | none |
Jak Shadwin | Jakaal | ♂ | 56 | fire | none | miner | none | soldier/laborer | none |
bean** | Jazzanide | ♀ | ? | ? | none | nurse | none | ? | none |
Jethel (wurrtakh) | Je'thel | ♂ | 43 | ? | none | scout | none | ? | none |
Jhul'riia | Jhul'riia | ♂ | 42 | pressure | none | overseer | Al'dun | librarian | none |
arathen** | Kaelen | ? | ? | ? | none | warrior (squad 6) | none | ? | none |
Orsinox | Kelsus | ♂ | 40 | ? | none | warrior (squad 11) | Karandras | ? | none |
kimx1636 | Kintiri | ♀ | 46 | none | none | harvester (fisher) | none | slaver (Chel) | none |
brinlong** | KodelKa Cri | ♂ | 45 | ? | none | tech | none | smith and engineer apprentice | none |
Mirage | Krim'ini | ♂ | 53 | ? | none | builder | none | message runner | none |
Aerisa(Aery) | Lae'ryza | ♀ | 30 | ? | none | studio hand | Al'dun | house slave | none |
Lemures | Lemures | male | 49 | light | student/researcher | ||||
DarkLilly (ZerahHalo) | Lillith (Yaiba'su) | ♀ | 123 | blood | none | harvester (fisher) | none | faern (priestess) | none |
Crimsonwolf** | Lor'boru'bus | ♂ | 72 | fire?/earth? | none | miner | none | ? | none |
Iskander | Merrick'Losso | ♂ | 40 | ? | none | warrior (leader squad 7) | none | ? | none |
Nalgos-afein Myt'tar | Nalgos-afein Myt'tar | ♂ | 40 | earth | none | miner | Ystur | mana scholar | none |
Joshua0001** | Narel | ♂ | 93 | ? | none | warrior (squad 8 ) | none | trader | none |
Nerev | Nerev | ♂ | 87 | fire | none | warrior (leader squad 5) | none | soldier | none |
Emerald | Norast Quel'lon | ♂ | 50 | ? | none | overseer | none | ? | none |
Relvok | Relvok | ♂ | 47 | ? | none | forge worker Group 1 | none | jack of all trades | none |
Dukeant | Rhyleyl'Urra | ♂ | 54 | bone | none | scout | none | hunter/butcher | none |
Rix'Alys** | Rix'Alys | female | 85 | ? | ? | ||||
Thorn | Ro'sij Je'Thita | ♀ | 39 | earth | none | scout | none | soldier | none |
Malithra | Rotun'mir Lathrin'kaeldos | ♀ | 87 | blood | none | warrior (squad 3) | H: Ven'krishizel | slaver (Chel) | none |
Blake | Rykilth | ♂ | 51 | ? | none | harvester | none | bookkeeper (slaver Chel) | drowussu |
Ryock** | Ryock | ♂ | 31 | ? | none | warrior (squad 9) | none | ? | none |
AuroraDragonKaya | Set'suki | ♂ | 46 | light | none | studio hand | none | designer (clothing) | none |
shilum nehura | Shilum Nehura | ♂ | 46 | air | none | overseer | none | tinker | none |
Sirin'Vara | Sirin'Vara | ♂ | 104 | air | none | warrior (squad 5) | none | officer | none |
balletelf (ssession)** | Telina | ♀ | 86 | ? | none | harvester | none | ? | none |
Soetome | Volis | ♀ | 43 | ? | Serantis, Ay'ame | harvester (lugger) | none | entertainer (slave) | none |
Welhda'lyn (khymerion_s) | Welhda'lyn | ♀ | 115 | empathy | none | studio hand | Rein'Annas | merchant | none |
zombiehamster** | Yetseth | ♀ | ? | ? | none | builder | none | surveyor (tunnels) | none |
Zii'rak** | Zii'rak | ♂ | 32 | ? | none | forge worker | Al'dun | smith | none |
DasHenne | Zillac | ♂ | 95 | earth | none | warrior (squad 8 ) | none | mercenary | none |
P2Pmember | name | gender | age | element | comment | professional exp. | |||
Al'makea* | Al'makea | female | 82 | ? | studio hand | servant for hire | |||
Alyda* | Alyda* | female | 30 | ? | ? | ||||
Arden* | Arden | male | 101 | ? | builder | ? | |||
Ay'elle* | Ay'elle | female | 63 | ? | miner | miner? | |||
Bamawing* | Ayu'mu | female ∆ | 119 | water | overseer | slave (maid/farm labor) | |||
Roses Ablaze | Barahi | female | 63 | ? | harvester | ? | |||
Bern Thras'ka* | Bern Thras'ka | male | 55 | ? | ? | ||||
Beryla'zuli* | Beryla'zuli | female | 30 | ? | ? | ||||
Cel'aru* | Cel'aru* | male | 67 | earth | miner | mining, masonry, survival | |||
Celinus* | Celinus | male | 118 | ? | ? | ||||
Chronx6* | Celen'dar | male | 50 | air | builder | laborer | |||
chivatha* | ChiVatha | male | ? | ? | tech | ? | |||
Robert_Frazer* | Danikin Gwalior | male | 125 | ? | tech aged due to mana deprivation | Black marketeer (golem mechanic) | |||
Don’nhovahn* | Don’nhovahn | male ∆ | 94 | empathy | nurse | Apprentice cook | |||
Drakkon* | Drakkon | male | 42 | ? | warrior | warrior | |||
Drak'Iwi* | Drak'Iwi | ♂ | 59 | ? | none | studio hand | none | ? | none |
Drona'bharad* | Drona'bharad | male | 52 | ? | ? | ||||
Dwin'Fae* | Dwin'Fae | female | 51 | ? | builder | ||||
Etus'ien* | Etus'ien | ♂ | 35 | ? | none | scout | none | gofer | none |
Ezel* | Ezeliranda | female | 49 | ? | forge worker | smith | |||
Jaren* | Jaren | male | 46 | ? | studio hand | dark elf parents | |||
sha bazik* | Kalia Sig'Aelle* | female | 36 | none | miner | apprentice trader | |||
Keitharis** | Keitharis | male | 54 | ? | ? | ||||
stg44pzr** | Kerras | ? | ? | ? | ? | ||||
Beliel* | Ki'maya* | female | 41 | ? | nurse | ? | |||
Rusure (Kyna)* | Kin'tok | male | 45 | ? | miner | ? | |||
crushogre* | Klovis | male | 56 | ? | scoutRight hand missing 2 fingers | ? | |||
wan'drille* | Lae'xilyan | male | 64 | ? | warrior | ? | |||
Vertigo916* | Lyam | male | 39 | earth | overseer | miner & laborer | |||
Mar'ghali* | Mar'ghali | female | 40 | ? | ? | ||||
Marruk* | Marruk* | male | 35 | ? | ? | ||||
M'ordaril* | M'ordaril | male | 46 | ? | ? | ||||
Nan'aki** | Nan'aki | male | 46 | ? | alchemist | ||||
Cayen* | Naris | ♀ | 50 | fire | none | overseer | Rien'Annas | slaver | Father: L'gaan |
Ihaveninjas* | Nar'kaller | female | 116 | ice | warrior | soldier (vet) | |||
Nasfors* (aramarth) | Nasfors* | male | 84 | ice | warrior | Defense forces | |||
Nastra* (Harbrynd) | Nastra | male | 55 | fire | overseer | thief | |||
Andreas* | Naur'kries | male | 59 | earth | miner | geologist | |||
Nethrazan* | Neth'Razan | male | 32 | fire | forge worker | ? | |||
Ni'his'ie* | Ni'his'ie | male | 33 | air | harvester | ? | |||
BlackFulcrum* | Quanhir'nylwae | female | 78 | shadow | warrior | ? | |||
Quilavin* | Quilavin* | male | 60 | ? | miner | ? | |||
Raav* (ChaosIncarnate) | Raav | male | 40 | sound | miner | geologist | |||
KyoKvl* | Rahil'rez | male ∆ | 52 | ice | warrior | soldier/guard | |||
Ren'al* | Ren'al | female | 30 | ? | warrior | warrior | |||
Kiro Kiemi* | Renn'lir Joural | male ∆ | 37 | metal | metallurgy/metal working | ||||
ro'hinder* | Ro'hinder | male | 82 | ? | mana engineering | ||||
Sabbat* | Sabbat* | female | 50 | ? | overseer | ? | |||
Si'Arnom* | Si'Arnom* | male | 52 | ? | warrior | ? | |||
Skylar* | Skylar | female | 123 | ? | ? | ||||
Solei'na Luna* | Solei'na Luna* | female | 30 | water | studio hand 1 eye blind | crafter | |||
Solona* | Solona | female | 50 | ? | tech | ? | |||
patrioticmerc* | Soumeisa Arashi | ♂ | 66 | metal | none | warrior | none | Palace guard | none |
S'rhal* | S'rhal | male | 97 | ? | tech | mechanic (clockworks) | |||
Sunblaze* | Syl'iana Thesianye | female | 89 | air | nurse | ? | |||
Sword Goddess* | Tal'ray Sil'iluuth* | female | 125 | ? | scout | dancer | |||
Merluna* | Tifae'nee* | ♀ | 39 | pressure | none | builder | none | house cleaner | none |
Tri'vaz* | Tri'vaz | male | 64 | ? | ? | ||||
Kalandrin* | Tuiren'nel* | female | 64 | ? | tech | ? | |||
Madrin* | Val’nar | male | 36 | ? | warrior | swordsman | |||
Yu'emi* | Yu'emi | female | 36 | ? | ? | ||||
Lady Tenkage* | Ys'sa Ansheir | female ∆ | 96 | ? | warrior | soldier | |||
CaptainZac* | Za'gh Lorh'ne | male | 40 | ? | overseer | ? | |||
Zahn (circuit19) | Zahn'Kika | male | ? | fire | forge worker | ||||
Zar'ec* | Zar'ec* | male | 45 | ? | warrior | ? | |||
Thaluka2* | Ziakas* | male | 82 | earth | scout | Gemstone Merchant | |||
Zreon* | Zrenaya* | female | 73 | ? | scout | ? | |||
Cayen wrote:he's an old cogger
Durlyn Val'Sarghress wrote:The consensus table is great, very neat and well organized...Except Durlyn, my character, is 100 years old, not 50....Though I'm sure he appreciates being mistaken for being that young
Kran wrote:age:male? gender 74? What?!
My character's age and gender is goofed up
*thinks about what a species with 74 genders would be like*
Users browsing this forum: No registered users and 0 guests